Basic Color Names
HTML officially recognizes 17 color names. To clarify, there are 17 color names specified in the CSS 2.1 specification. The color names in the following table are the HTML color names as recognized by the CSS 2.1 specification.
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Maroon | 800000 | 128,0,0 |
Red | FF0000 | 255,0,0 |
Orange | FFA500 | 255,165,0 |
Yellow | FFFF00 | 255,255,0 |
Olive | 808000 | 128,128,0 |
Green | 008000 | 0,128,0 |
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Purple | 800080 | 128,0,128 |
Fuchsia | FF00FF | 255,0,255 |
Lime | 00FF00 | 0,255,0 |
Teal | 008080 | 0,128,128 |
Aqua | 00FFFF | 0,255,255 |
Blue | 0000FF | 0,0,255 |
Color Name | Hex Code RGB | Decimal Code RGB |
---|---|---|
Navy | 000080 | 0,0,128 |
Black | 000000 | 0,0,0 |
Gray | 808080 | 128,128,128 |
Silver | C0C0C0 | 192,192,192 |
White | FFFFFF | 255,255,255 |
No comments:
Post a Comment